Tasks
| Task | Estimated Story Points | Estimated Finish Date | Assignee | Predecessor Tasks | Successor Tasks |
|---|---|---|---|---|---|
| Set up Google Cloud | 2023-02-19 | Connect Cloud and Firebase | |||
| Set up Google Firebase | 2023-02-19 | Connect Cloud and Firebase | |||
| Set up Raspberry Pi | 2023-02-20 | Send and retrieve data from Raspberry Pi and Server | |||
| Set up client application | 2023-02-21 | Send and retrieve data from Server and Client | |||
| Connect Cloud and Firebase | 2023-02-19 | Set up Google Cloud, Set up Google Firebase | Connect server and client | ||
| Connect Cloud and Raspberry Pi | 2023-02-21 | Set up Google Cloud | |||
| Connect server and client | 2023-02-22 | Connect Cloud and Firebase | |||
| Send and retrieve data from Raspberry Pi and Server | 2023-02-21 | Set up Raspberry Pi, Connect Cloud and Firebase | "Hello World" Demo, Detect available parking | ||
| Send and retrieve data from Server and Client | 2023-02-23 | Connect Cloud and Firebase, Set up client application | "Hello World" Demo | ||
| "Hello World" Demo | 2023-02-26 | Send and retrieve data from Raspberry Pi and Server, Send and retrieve data from Server and Client | |||
| Design client application | 2023-03-05 | ||||
| Design system installation process | 2023-03-05 | Detect available parking | |||
| Set up computer vision | 2023-03-14 | Set up Raspberry Pi | Detect available parking | ||
| Set up data structures | 2023-03-15 | Connect Cloud and Firebase | Detect available parking | ||
| Detect available parking | 2023-03-20 | Send and retrieve data from Raspberry Pi and Server, Set up computer vision, Set up data structures | |||
| Set up client interface | 2023-03-25 | Design client application | Add parking selection, Add system installation tool | ||
| Add parking selection | 2023-03-28 | Send and retrieve data from Server and Client, Detect available parking, Set up client interface | Add parking search | ||
| Add parking search | 2023-04-02 | Detect available parking | |||
| Detect available public parking | 2023-04-09 | Detect available parking | |||
| Add system installation tool | 2023-04-10 | Design system installation process, Set up client interface | |||
| Add navigation | 2023-04-15 | Set up client interface, Add parking selection | |||
| Add user accounts | 2023-04-18 | Add parking reservation | |||
| Add parking reservation | 2023-04-20 | Add user accounts | |||
| Add notifications | 2023-04-23 | Add parking reservation, Detect available parking |
Figure 1. TuTraffic Tasks Table